
Deutsche Alternative Charts - Woche 09
Bitte für den MP3-Player Ad-Blocker ausschalten.
Deutsche Alternative Charts - Singlecharts
Platz | LW | Wochen | Titel | Interpret | Label/Vertrieb | Peak-P | Prozent | |
1 | 1 | 3 | Child Of Entertainment | Diorama | Accession/Indigo | 1 | 100 | |
2 | 2 | 8 | Rage / Time To Be Alive | De/Vision | Popgefahr/Soulfood | 1 | 88 | |
3 | 3 | 6 | Promises | Nitzer Ebb | Major Records/Alive | 3 | 80 | |
4 | 5 | 6 | You Don't Know Love | Editors | PIAS/Rough Trade | 2 | 76 | |
5 | 4 | 4 | Mädchen In Uniform | Nachtmahr | Trisol/Soulfood | 4 | 75 | |
6 | 8 | 4 | God Is In The Rain | Suicide Commando | Out Of Line/Universal | 6 | 69 | |
7 | 6 | 3 | Dancing In The Dark | State Of The Union | Infacted/Soulfood | 6 | 64 | |
8 | 7 | 8 | Seventeen | X Marks The Pedwalk | Infacted/Soulfood | 6 | 58 | |
9 | 13 | 3 | Forever | X-Divide | Infacted/Soulfood | 9 | 56 | |
10 | 10 | 6 | My Heart, Your Hands | Dommin | Roadrunner/Warner | 6 | 53 | |
11 | 17 | 2 | Pong | Eisenfunk | Danse Macabre/Alive | 11 | 52 | |
12 | 15 | 4 | Bright Lights | Placebo | Dreambrother/PIAS/Rough Trade | 12 | 46 | |
13 | 9 | 8 | Sick Bubble Gum | Rob Zombie | Roadrunner/Warner | 8 | 44 | |
14 | 18 | 2 | Do What I Say | Signal Aout 42 | Out Of Line/Universal | 14 | 39 | |
15 | 16 | 7 | Krieg Remix EP | KMFDM | Danse Macabre/Alive | 15 | 38 | |
16 | NEW | 1 | Club The Mask | XP8 | Infacted/Soulfood | 16 | 37 | |
17 | NEW | 1 | Silent World | Destroid | Dark Dimensions/Soulfood | 17 | 28 | |
18 | 19 | 4 | Club EP | She's All That | Superkid/Alive | 18 | 26 | |
19 | 20 | 4 | Sacrificed To The Gods | The Beauty Of Gemina | Danse Macabre/Alive | 19 | 25 | |
20 | NEW | 1 | Hass Und Liebe | Eco | Infacted/Soulfood | 20 | 23 | |
1 | 0 | 0 | Rocket Skates | Deftones | Warner | 0 | 10 | |
2 | 0 | 0 | Jump 1,2,3,4 | She's All That | Superkid/Alive | 0 | 7 | |
3 | 0 | 0 | I Shot The Sheriff | Lapko | Fullsteam/Rough Trade | 0 | 6 | |
4 | 0 | 0 | Dsco Dance | Alice Klar | Montag Records/EV | 0 | 5 | |
5 | 0 | 0 | Dreaming Wide Away | Poets Of The Fall | Insomniac/Edel | 0 | 5 | |
6 | 0 | 0 | One Life Stand | Hot Chip | Parlophone/EMI | 0 | 5 | |
7 | 0 | 0 | Here We Are Juggernaut | Coheed And Cambria | Roadrunner/Warner | 0 | 4 | |
8 | 0 | 0 | I Know About You | Dashboard Confessional | Interscope/UID/Universal | 0 | 4 | |
9 | 0 | 0 | My Wreck | Vlad In Tears | Hellfest/Rough Trade | 0 | 3 | |
10 | 0 | 0 | Whole / Flowers | The Girl And The Robot | Trisol/Soulfood | 0 | 3 | |
Deutsche Alternative Charts - Albumcharts
Platz | LW | Wochen | Titel | Interpret | Label/Vertrieb | Peak-P | Prozent | |
1 | 1 | 5 | Industrial Complex | Nitzer Ebb | Major/Alive | 1 | 100 | |
2 | 3 | 4 | Implements Of Hell | Suicide Commando | Out Of Line/Universal | 2 | 89 | |
3 | 4 | 7 | Viva La Lola | Lola Angst | Out Of Line/Universal | 3 | 76 | |
4 | 5 | 5 | Infinite Gaze To The Sun | Anders Manga | Danse Macabre/Alive | 4 | 62 | |
5 | 10 | 2 | Skull & Bones | Vomito Negro | Out Of Line/Universal | 5 | 60 | |
6 | 9 | 2 | Anthology 1992-2010 | !distain | DeepSymmetry/Prussia/Rough Trade | 6 | 54 | |
7 | 8 | 8 | Seventeen Club EP | X Marks The Pedwalk | Infacted/Soulfood | 7 | 52 | |
8 | 7 | 8 | Try And Fail | Essence Of Mind | Alfa Matrix/Soulfood | 7 | 47 | |
9 | NEW | 1 | 8-Bit | Eisenfunk | Danse Macabre/Alive | 9 | 45 | |
10 | NEW | 1 | Vae Victis | Signal Aout 42 | Out Of Line/Universal | 10 | 44 | |
1 | 0 | 0 | The Betrayed | Lostprophets | Visible Noise/J Records/SMI/Sony | 0 | 7 | |
2 | 0 | 0 | La Parade Monstrueuse | In Strict Confidence | Minuswelt/Soulfood | 0 | 5 | |
3 | 0 | 0 | Mädchen In Uniform | Nachtmahr | Trisol/Soulfood | 0 | 5 | |
4 | 0 | 0 | Grosse Freiheit | Unheilig | Vertigo/UDD/Universal | 0 | 4 | |
5 | 0 | 0 | Drop The Mask | XP8 | Infacted/Soulfood | 0 | 3 | |
Die DEUTSCHEN ALTERNATIVE CHARTS - DAC sind in Deutschland die wichtigsten Charts für den Musikbereich Alternative. Sie spiegeln alle relevanten Musikstile aus diesem Genre wieder und liefern wöchentlich das repräsentative Abbild aktueller Musik und neuer Strömungen in den deutschen Alternative-Clubs.
Die musikalische Vielfältigkeit in den Deutschen Alternative Charts erstreckt sich von Rock über Nu Metal und Brit Pop, von Gothic über EBM und Industrial bis hin zu Elektro.
DAC Schlagwörter: unheilig, suicide commando, diorama, nitzer ebb, destroid, in strict confidence, nachtmahr, eisenfunk, lola angst, placebo, rob zombie, devision, kmfdm, editors, xp8, essence of mind, x marks the pedwalk, state of the union, eco, distain, lapko, vlad in tears, anders manga, dommin, vomito negro, signal aout 42, shes all that, the beauty of gemina, lostprophets, coheed and cambria, alice klar, hot chip, deftones, dashboard confessional, poets of the fall, the girl and the robot, x-divide
Deutsche Alternative Charts - Woche 09
Quelle: www.trendcharts.de



Top